Please be guided on who is the assigned worker for your year level. Each ATTENDANCE CHECKER will be hosting a watch party so you need to search their FB accounts and you must comment your FULL NAME and YEAR LEVEL-SECTION to the watch party hosted by your respective checker. Failure to do so is tantamount to absence.
You can also downnload the PDF file containing a complete list of students by year level and the assigned attendance checkers. Downloadable file is found at the bottom of this table.
CHECKER | ASSIGNMENT | NO. OF STUDENTS | FB Name of CHECKER |
---|---|---|---|
Almar Cadiogan | BSPT1 | 9 | Almar Cadiogan |
BSPT2 | 8 | ||
BSPT3 | 6 | ||
BSPT4 | 2 | ||
Johanna Sabio | BSMT3B | 50 | Johannah Sabio |
Romeo Villarojo | BSN1C | 42 | Romeo Villarojo |
Jalilah Saripada | BSPH1A | 47 | Jai Jai |
BSPH1B | 19 | ||
Myka Enguito | BSMT1A | 47 | Myka Dominee Enguito |
Anah Sultanah | BSMT2 IR | 35 | Ana Zicon |
Kristine Alarde | BSMT2B | 24 | Kristine Alarde |
BSMT4 | 8 | ||
Keynie Vasay | BSN1B | 40 | Keynie Densing Vasay |
Ariel Rabasano | BSPH2A | 46 | Kim Ariel Rabasano |
Jan Pearl Palconite | BSPH4 | 19 | Jan Pearl Faciol Palconite |
Andrea Patriarca | BSMT1B | 35 | Elaine Patriarca |
Alec Verdeflor | BSND1 | 14 | Alec Verdeflor |
BSND2 | 7 | ||
BSED1 | 1 | ||
BSED3 | 3 | ||
BEED1 | 1 | ||
BEED2 | 5 | ||
BEED3 | 2 | ||
Griple Monterola | BSMT2A | 26 | Griple Green |
Christian Robles | BSRT1 | 10 | Christian Robles |
BSRT2 | 12 | ||
Mary Ann Magsayo | BSN3A | 22 | Mary Ann Magsayo |
BSN2C | 16 | ||
Larrah Wade | BSN2 IR | 37 | Larrah Wade |
Nancy Colanse | BSN2A | 22 | Nancy Loritche Colanse |
BSN2B | 17 | ||
Blessed Hope Francisco | BSRT3 | 15 | Blessed Hope Lagang Francisco |
BSRT4 | 17 | ||
Elvan Pacaldo | BSPH3 | 27 | Phnterr Zhyckk |
Alma Jane Bergado | BSN1A | 60 | Alma Jane Bergado |
Week of Prayer Attendance Checker by Year Level
1 file(s) 283.94 KB