
NOTE: Students with previous unpaid balance or who are unable to pay the required downpayment must visit the DSF before payment. You may also visit this link to access the estimated student assessment: https://www.amcc.edu.ph/finance/student-estimated-assessment/
| COURSE & YEAR LEVEL | NON-DORMITORIAN | DORMITORIAN |
|---|---|---|
| BACHELOR IN ELEMENTARY EDUCATION | ||
| First year | Php 8,500 | Php 17,000 |
| Second Year | Php 7,000 | Php 16,000 |
| Third Year | Php 8,000 | Php 16,500 |
| Fourth Year | Php 5,000 | Php 13,500 |
| BACHELOR IN SECONDARY EDUCATION | ||
| First year | Php 8,500 | Php 17,000 |
| Second Year | Php 8,000 | Php 17,500 |
| Third Year | Php 7,000 | Php 16,500 |
| Fourth Year | Php 6,000 | Php 14,500 |
| BACHELOR OF SCIENCE IN NURSING | ||
| First year | Php 11,500 | Php 20,000 |
| Second Year | Php 22,000 | Php 31,000 |
| Third Year | Php 23,000 | Php 32,000 |
| Fourth Year | Php 22,500 | Php 30,000 |
| BACHELOR OF SCIENCE IN PHYSICAL THERAPY | ||
| First year | Php 12,500 | Php 21,500 |
| Second Year | Php 14,000 | Php 22,500 |
| Third Year | Php 16,000 | Php 25,000 |
| Fourth Year | Php 30,000 | INTERNSHIP |
| BACHELOR OF SCIENCE IN MEDICAL TECHNOLOGY | ||
| First year | Php 10,000 | Php 20,000 |
| Second Year | Php 9,000 | Php 17,000 |
| Third Year | Php 14,000 | Php 23,000 |
| Fourth Year | Php 35,000 | INTERNSHIP |
| BACHELOR OF SCIENCE IN RADIOLOGIC TECHNOLOGY | ||
| First year | Php 11,000 | Php 20,000 |
| Second Year | Php 10,000 | Php 19,000 |
| Third Year | Php 11,000 | Php 20,000 |
| Fourth Year | Php 30,000 | INTERNSHIP |
| BACHELOR OF SCIENCE IN PHARMACY | ||
| First year | Php 11,000 | Php 20,000 |
| Second Year | Php 14,000 | Php 23,000 |
| Third Year | Php 11,000 | Php 20, 000 |
| Fourth Year | Php 25,000 | INTERNSHIP |
| BACHELOR OF SCIENCE IN NUTRITION & DIETETICS | ||
| Nutrition & Dietetics - 1 | Php 12,000 | Php 21,000 |
| Nutrition & Dietetics - 2 | Php 10,000 | Php 19,000 |
| Nutrition & Dietetics - 3 | Php 13,000 | Php 21,000 |
| Nutrition & Dietetics - 4 | Php 25,000 | INTERNSHIP |
